Football, Jeux Jeux 2, Jeux sur jeuxjeux2, Jeux Gratuit.
- Looking for amazing games? A10.com has awesome free online games for you. Enjoy racing, action and multiplayer games. All full screen in your browser!
- Football at the 2013 Jeux de la Francophonie. 56 (2.55 per match) Top scorer(s) Roger Claver Assale (6 goals) All statistics correct as of 15 September 2013.
Football at the 2013 Jeux de la FrancophonieTournament details |
---|
Host country | France |
---|
City | Nice |
---|
Dates | 6–15 September |
---|
Teams | 14 (from 4 confederations) |
---|
Final positions |
---|
Champions | Congo (2nd title) |
---|
Runners-up | Morocco |
---|
Third place | Senegal |
---|
Fourth place | Ivory Coast |
---|
Tournament statistics |
---|
Matches played | 22 |
---|
Goals scored | 56 (2.55 per match) |
---|
Top scorer(s) | Roger Claver Assale (6 goals) |
---|
All statistics correct as of 15 September 2013. |
The football competition at the 2013 Francophone Games is a tournament open to under 20 age group national teams.[1]
- 2Squads
- 3Matches
- 3.1Group stage
- 3.2Knockout stage
Participants[edit]
- Burkina Faso
- Ivory Coast
- Cameroon
- Canada
| - Cape Verde (invitee) -withdrew
- Chad - withdrew
- Congo
- DR Congo
| - France
- Gabon
- Haiti
- Lebanon (invitee)
| - Morocco
- Niger
- Rwanda
- Senegal
|
Squads[edit]
Burkina Faso[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Lassané Nikiéma | 16 December 1993 (aged 19) |
---|
2 | Alpha Kaba | 16 September 1994 (aged 18) |
---|
3 | Y. Alassane Sango | 7 January 1993 (aged 20) |
---|
4 | A. Aziz Kaboré | 28 January 1994 (aged 19) |
---|
5 | C. Oumar Bangré | 2 November 1993 (aged 19) |
---|
6 | B.C.A. Rachid Coulibaly | 28 February 1993 (aged 20) |
---|
7 | Faïçal Ouédraogo | 31 December 1995 (aged 17) |
---|
8 | S. Abdel Sanou | 10 May 1994 (aged 19) |
---|
9 | Fatao Bande' | 9 February 1993 (aged 20) |
---|
10 | Fadil Sido | 13 April 1993 (aged 20) |
---|
11 | R. Eric Traoré | 12 December 1994 (aged 18) |
---|
12 | Romaric Pitroipa | 31 December 1994 (aged 18) |
---|
14 | Halipha Sedego | 22 August 1993 (aged 20) |
---|
15 | Ousmane Yabre Derra | 13 May 1993 (aged 20) |
---|
16 | Séni D.J. Ouédraogo | 8 June 1995 (aged 18) |
---|
17 | Arba D. Dicko | 7 January 1994 (aged 19) |
---|
18 | Abraham Koné | 14 April 1994 (aged 19) |
---|
19 | Zaniou Sana | 31 December 1994 (aged 18) |
---|
20 | Ibrahim Ili | 10 November 1994 (aged 18) |
---|
Canada[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Maxime Crépeau | 11 May 1994 (aged 19) |
---|
2 | Jonathan Dollery | 7 September 1993 (aged 19) |
---|
3 | Allan Zébié | 29 May 1993 (aged 20) |
---|
4 | Dominique Morin | 3 January 1993 (aged 20) |
---|
5 | Daniel Stanese | 21 January 1994 (aged 19) |
---|
6 | Mauro Eustaquio | 10 February 1993 (aged 20) |
---|
7 | Alessandro Riggi | 30 November 1993 (aged 19) |
---|
8 | Bryce Alderson | 5 February 1994 (aged 19) |
---|
9 | Caleb Clarke | 23 June 1993 (aged 20) |
---|
10 | Zakaria Messoudi | 30 October 1993 (aged 19) |
---|
11 | Ben Fisk | 2 April 1993 (aged 20) |
---|
12 | Patrick Majcher | 8 September 1993 (aged 19) |
---|
13 | Anthony Osorio | 13 April 1994 (aged 19) |
---|
14 | Patryk Misik | 13 November 1994 (aged 18) |
---|
15 | Yassin Essa | 2 August 1994 (aged 19) |
---|
16 | Stefan Vukovic | 18 March 1993 (aged 20) |
---|
17 | Michael Krzeminski | 10 May 1993 (aged 20) |
---|
18 | Ricky Gomes | 19 July 1993 (aged 20) |
---|
19 | Tyler Pasher | 27 April 1994 (aged 19) |
---|
20 | Jerome Smith | 16 September 1994 (aged 18) |
---|
Republic of the Congo[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | James Ekoko |
---|
2 | DF | Didier Cissé Bassoumba |
---|
3 | DF | Chylpérick Pandza Mobie |
---|
4 | MF | Charlin Dhesmand Bouetoutelamio |
---|
5 | DF | Garcia Frisca Nkouka |
---|
6 | DF | Andi Christian Tsiba Ngampika |
---|
7 | MF | Junior A. Loussoukou Ngouala |
---|
9 | FW | Bersyl Obassi Ngatsongo |
---|
10 | MF | Justalain Moïse Kounkou |
---|
11 | DF | Romaric Presley Etou-Thomaso |
---|
12 | FW | Kader Georges Bidimbou |
---|
13 | MF | Gloire Dorian Fivaz Mayanith |
---|
14 | FW | Arci St Thibaut Biassadila Mouanga |
---|
16 | GK | Pavelh Ndzila |
---|
18 | FW | Percy Akoli |
---|
Ivory Coast[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Cheick Mohamed Kone | 3 October 1993 (aged 19) |
---|
2 | Jacob Ezechiel Depode | 25 December 1993 (aged 19) |
---|
3 | Serge Wilfried Kanon | 6 July 1993 (aged 20) |
---|
4 | Eric Bailly | 12 April 1994 (aged 19) |
---|
5 | Konan Henri Joel Kouadio | 20 October 1993 (aged 19) |
---|
6 | Davis Donald Kodia | 21 November 1993 (aged 19) |
---|
7 | Jean Evrard Kouassi | 25 September 1994 (aged 18) |
---|
8 | Bekanty Victorien Angban | 29 September 1996 (aged 16) |
---|
9 | Kouame Kouadio | 13 January 1997 (aged 16) |
---|
10 | Chomana Coulibaly | 1 March 1994 (aged 19) |
---|
11 | Roger Claver Assale | 13 November 1993 (aged 19) |
---|
12 | Mounet Pascal Seka | 12 February 1994 (aged 19) |
---|
13 | Yao Serge N'Guessan | 31 July 1994 (aged 19) |
---|
14 | Francky Desire Djedje |
---|
15 | Drissa Diarrassouba | 15 November 1994 (aged 18) |
---|
16 | Adama Ouattara | 28 March 1995 (aged 18) |
---|
17 | Christian Alex Angbandji | 12 November 1993 (aged 19) |
---|
18 | Abdoul Aziz Siahoune | 10 April 1994 (aged 19) |
---|
19 | Koffi Constant Kouame | 28 September 1995 (aged 17) |
---|
20 | Ousmane Adama Ouattara | 22 December 1993 (aged 19) |
---|
Cameroon[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Kerrido Haschou | 2 June 1994 (aged 19) |
---|
2 | Serge Alain Ane | 10 September 1994 (aged 18) |
---|
3 | Charles Bertrand Eloundou Etoundi | 4 December 1994 (aged 18) |
---|
4 | Charlie Took Essome | 25 May 1993 (aged 20) |
---|
5 | Patrick Ngoula | 1 January 1993 (aged 20) |
---|
6 | Franck Kouamejo Nankep | 20 October 1993 (aged 19) |
---|
7 | Joseph Bah Yanki | 27 November 1993 (aged 19) |
---|
8 | Marcel Kepdep Wamba | 5 September 1993 (aged 20) |
---|
9 | Joseph Yanick Mbone | 16 April 1993 (aged 20) |
---|
10 | Patrick Anaba Metogo | 20 May 1994 (aged 19) |
---|
11 | Landry Nguene | 30 December 1993 (aged 19) |
---|
12 | Rostand Moukap | 18 May 1993 (aged 20) |
---|
13 | Jacques Ghislain Onana Ndzomo | 23 August 1993 (aged 20) |
---|
14 | Etienne Wala Zock | 23 March 1994 (aged 19) |
---|
15 | Robert Ndip Tambe | 22 February 1994 (aged 19) |
---|
16 | Alassa Mounchili Nfombam | 17 April 1993 (aged 20) |
---|
17 | Alain Roland Nandjou Ngalle | 2 September 1994 (aged 19) |
---|
18 | Hugues Douglas Djika | 8 March 1993 (aged 20) |
---|
19 | Fred Nyamat Nkot | 30 January 1994 (aged 19) |
---|
20 | Ousseini Nji Mfifen Mounpain | 20 January 1994 (aged 19) |
---|
Democratic Republic of the Congo[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Lohrim Diafuka |
---|
2 | Vivien Mayele Luzitu | 2 July 1995 (aged 18) |
---|
4 | Anthony Walongwa | 15 October 1993 (aged 19) |
---|
5 | Christiant Luyindama Mekadio | 8 January 1994 (aged 19) |
---|
6 | Riguene Pembele Mukanisa | 3 February 1994 (aged 19) |
---|
7 | Bidje Bidje Manzia | 24 September 1994 (aged 18) |
---|
8 | Bukasa Bukasa Bakangila | 24 December 1994 (aged 18) |
---|
10 | Héritier Luvumbu Nzinga | 23 July 1994 (aged 19) |
---|
11 | Firmin Mumbele Ndombe | 17 April 1994 (aged 19) |
---|
12 | Yannick Bangala Litombo | 12 April 1994 (aged 19) |
---|
14 | Mabila Theo Ilunga | 21 January 1993 (aged 20) |
---|
15 | Eddy Ngoy Emomo | 13 October 1993 (aged 19) |
---|
17 | Mambu Menko Mambu | 28 November 1995 (aged 17) |
---|
18 | Luemba Katshimuka | 12 February 1994 (aged 19) |
---|
19 | Chikito Lema Mabidi | 11 June 1993 (aged 20) |
---|
20 | Thierry Kasereka | 26 April 1994 (aged 19) |
---|
23 | Landu Bakala | 4 March 1993 (aged 20) |
---|
France[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Quentin Beunardeau |
---|
2 | Jordan Ikoko |
---|
3 | Raphaël Calvet |
---|
4 | Antoine Conte |
---|
5 | Lucas Rougeaux |
---|
6 | Anthony de Freitas |
---|
7 | Abdoulaye Toure |
---|
8 | Corentin Tolisso |
---|
9 | Romain Davigny |
---|
10 | Lenny Nangis |
---|
11 | Hadi Sacko |
---|
12 | Rhys Evagnignon |
---|
13 | Damien Dussaut |
---|
14 | Valentin Lavigne |
---|
15 | Pierre Bourdin |
---|
16 | Julien Fabri |
---|
17 | Julien Leghait |
---|
18 | Gaëtan Laborde |
---|
19 | Jean,Sylvio Ouassiero |
---|
20 | Charly Dutournier |
---|
Gabon[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Ghislain Gnassa Chongo |
---|
2 | Yann Gnassa Mangonda |
---|
3 | Jeff Biloungou Nguebe |
---|
4 | Frank Engongah |
---|
5 | Hans Nguema Sambat |
---|
6 | Thecy Eboulou Yanga |
---|
7 | Léandre Degter Sombela Boundama |
---|
8 | Francis Ndjeme |
---|
9 | Yoann Nani Nono |
---|
10 | Knox Ness Younga |
---|
11 | Davy Mayoungou |
---|
12 | Giresse Koumba Koumba |
---|
13 | Mathieu Akame Ekang |
---|
14 | Cédric Ondo Biyoghe |
---|
15 | Maice Nguele |
---|
16 | Florent Ngouandzela |
---|
17 | Serge Kevyn Aboue Angue |
---|
18 | Regis Nzong Betoughe |
---|
19 | Rych Mvele Ebale |
---|
Haiti[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Luis Valendi Odelus |
---|
2 | Samuel Mardochee Pompe |
---|
3 | Jean Isamel Voltaire |
---|
4 | Wilberne Augusmat |
---|
5 | Givemilord Ylozier |
---|
6 | Renald Metellus |
---|
7 | Jean Dany Maurice |
---|
8 | Stivens Jean Claude |
---|
9 | Johnley Chery |
---|
10 | Esso Faudelyn Amicy |
---|
11 | Dukens Nazon |
---|
12 | Ronald Elusma |
---|
13 | Paulson Pierre |
---|
14 | Luckner Junior Horat |
---|
15 | Alexandre Charles |
---|
16 | Alexander Nelien |
---|
17 | James Jean Francois |
---|
18 | Spencer Desir |
---|
19 | Shelove Compere |
---|
20 | Jude Saint Louis |
---|
Lebanon[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Ali Sabeh |
---|
2 | Jared Sarwat Chouman |
---|
3 | Shadi Skaf |
---|
4 | Mohamad Askar |
---|
5 | Hussein El Dor |
---|
7 | Mohamad Maksoud |
---|
8 | Karim Taj Eddine |
---|
9 | Mahdi Fahs |
---|
10 | Moustafa Kanso |
---|
11 | Jaafar Issa |
---|
13 | Hassan El Haj |
---|
15 | Ail Ismail Ismail |
---|
16 | Bilal Najdi |
---|
17 | Ali Hamdar |
---|
18 | Ahmad Diab |
---|
19 | Mostafa Kamal Al Dine |
---|
22 | Danny El-Hage |
---|
23 | Hatem Eid |
---|
25 | Abdallah Aich |
---|
Morocco[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Badreddine Benachour | 8 September 1994 (aged 18) |
---|
2 | Mohamed Chibi | 21 January 1993 (aged 20) |
---|
3 | Mohamed Saidi | 11 October 1994 (aged 18) |
---|
4 | Anas Al Assbahi | 15 October 1993 (aged 19) |
---|
5 | Aymane El Hassouni | 22 February 1995 (aged 18) |
---|
6 | Mohammed El Jaaouani | 23 August 1994 (aged 19) |
---|
8 | El Mehdi Moufaddal | 27 March 1994 (aged 19) |
---|
10 | Abdelkbir El Ouadi | 20 February 1993 (aged 20) |
---|
11 | Youssef Es-Saiydy | 16 August 1994 (aged 19) |
---|
12 | Mohamed Baayou | 11 January 1993 (aged 20) |
---|
13 | Soufiane Bahja | 24 July 1993 (aged 20) |
---|
15 | Reda Hajhouj | 2 July 1994 (aged 19) |
---|
16 | Ayoub Qasmi | 19 September 1993 (aged 19) |
---|
17 | Omar Ati Allah | 28 May 1993 (aged 20) |
---|
18 | Walid El Karti | 23 July 1994 (aged 19) |
---|
20 | Hamza Moussadak | 9 April 1994 (aged 19) |
---|
23 | Adnane El Ouardy | 28 February 1994 (aged 19) |
---|
Niger[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Abass Mohamed | 7 October 1993 (aged 19) |
---|
2 | Chaibou Issa | 1 July 1994 (aged 19) |
---|
3 | Inoussa Ismael | 9 May 1994 (aged 19) |
---|
4 | Mohamed Amadou Djibo W | 19 May 1994 (aged 19) |
---|
5 | Hamidou Konate B | 30 June 1993 (aged 20) |
---|
6 | Mohamed Nouraini Garba-Issaka | 31 December 1995 (aged 17) |
---|
7 | Djibrila Diori Moumouni | 1 January 1993 (aged 20) |
---|
8 | Youssouf Oumarou Alio | 16 February 1993 (aged 20) |
---|
9 | Yacouba Ardali Abdou | 31 August 1994 (aged 19) |
---|
10 | Moutari Amadou | 19 January 1994 (aged 19) |
---|
11 | Ousmane Zeidine Ahmeye | 9 June 1994 (aged 19) |
---|
12 | Hassane Amadou | 31 January 1993 (aged 20) |
---|
13 | Massaoudou Nouhou | 2 May 1994 (aged 19) |
---|
14 | Adamou Benjamin Ibrahim | 1 January 1994 (aged 19) |
---|
15 | Boureima Abdoulaye Katkore | 26 March 1993 (aged 20) |
---|
16 | Tunde Michel | 15 September 1995 (aged 17) |
---|
17 | Haladou Mahamadou | 24 December 1993 (aged 19) |
---|
18 | Dialiga Noaga Boubacar | 20 January 1994 (aged 19) |
---|
19 | Dermane Fechal Sani | 14 January 1993 (aged 20) |
---|
20 | Moctar Yacouba | 18 July 1994 (aged 19) |
---|
Rwanda[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Steven Ntalibi | 22 November 1994 (aged 18) |
---|
2 | DF | Michel Rusheshangoga | 25 August 1994 (aged 19) |
---|
3 | DF | Célestin Ndayishimiye | 11 October 1995 (aged 17) |
---|
4 | DF | Patrick Umwungeri | 12 July 1994 (aged 19) |
---|
5 | DF | Pacifique Shema |
---|
6 | MF | Robert Ndatimana | 11 September 1995 (aged 17) |
---|
7 | MF | Hamidu Ndayisaba | 23 December 1994 (aged 18) |
---|
8 | DF | Emery Bayisenge | 2 November 1994 (aged 18) |
---|
9 | FW | Bonfils Kabanda | 18 September 1994 (aged 18) |
---|
10 | MF | Andrew Buteera | 3 October 1994 (aged 18) |
---|
11 | FW | Patrick Sibomana | 15 October 1995 (aged 17) |
---|
12 | FW | Justin Mico | 21 December 1994 (aged 18) |
---|
13 | DF | Héritier Turatsinze | 30 October 1994 (aged 18) |
---|
14 | FW | Janvier Benedata | 12 August 1995 (aged 18) |
---|
15 | FW | Barnabe Mubumbyi | 2 December 1994 (aged 18) |
---|
16 | DF | Jean Marie Rusingizandekwe | 1 July 1994 (aged 19) |
---|
17 | FW | Maxime Sekamana | 23 December 1995 (aged 17) |
---|
18 | GK | Olivier Kwizera | 30 July 1995 (aged 18) |
---|
19 | MF | Yanick Mukunzi | 2 October 1995 (aged 17) |
---|
20 | MF | Djihad Bizimama |
---|
Abdul Rwatubyaye |
---|
Senegal[edit]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | Seydou Sy |
---|
2 | Osseynou Thioune |
---|
3 | Ibrahima Mbaye |
---|
5 | Cheika Wade |
---|
6 | Sidi Saar |
---|
7 | Pape Soma Diouf |
---|
8 | Dominique Mendy |
---|
9 | Badara Badji |
---|
10 | Serigne Fallou Niang |
---|
11 | Pape Babacar Ndoye |
---|
12 | Pape Diéne Faye |
---|
13 | Mamadou Mbodj |
---|
14 | Jacques Tendeng |
---|
15 | Ibrahima Drame |
---|
16 | Pape Seydou Ndiaye |
---|
17 | Roger Gomis |
---|
18 | Talla Ndiaye |
---|
20 | Amadou Doudou Soumare |
---|
21 | Mbaye Thilor Seck |
---|
22 | Moussa Wague |
---|
Source:[2]
Matches[edit]
Group stage[edit]
Group A[edit]
Nation | Pts | Pld | W | D | L | GF | GA | GD |
---|
Ivory Coast | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | DR Congo | 3 | 2 | 1 | 0 | 1 | 6 | 3 | +3 | Niger | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 |
DR Congo | 5–1 | Niger |
---|
Manzia4', 18' Oumarou Alio21' (o.g.) Mumbele Ndombe33' Walongwa89' | Diori Moumouni43' |
Ivory Coast | 2–1 | DR Congo |
---|
Kouassi75' Assale82' | Pembele Mukanisa78' |
Niger | 0–4 | Ivory Coast |
---|
Assale21', 31', 85', 87' |
|
Group B[edit]
Nation | Pts | Pld | W | D | L | GF | GA | GD |
---|
Senegal | 7 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | Gabon | 7 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | Haiti | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | Lebanon | 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 |
Gabon | 1–1 | Senegal |
---|
Aboue Angue5' | Mendy80' |
Haiti | 2–0 | Lebanon |
---|
Chery37' Pompe45' |
Senegal | 4–0 | Lebanon |
---|
N'Diaye32', 81' N'Doye44' Mbodji45+1' |
Gabon | 3–0 | Haiti |
---|
Ondo Biyoghe32' Aboue Angue35' Nzong Betoughe76' |
Lebanon | 1–4 | Gabon |
---|
Al Dine82' | Nani Nono26' Mvele Ebale50' Ness Younga54' Ondo Biyoghe61' |
Senegal | 3–0 | Haiti |
---|
Drame32' N'Doye37' N'Diaye82' |
|
Group C[edit]
Nation | Pts | Pld | W | D | L | GF | GA | GD |
---|
Morocco | 3 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | Cameroon | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Burkina Faso | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
Cameroon | 1–0 | Morocco |
---|
Eloundou Etoundi48' |
Cameroon | 0–1 | Burkina Faso |
---|
Sido35' |
Morocco | 2–0 | Burkina Faso |
---|
El Hassouni42' El Ouadi85' |
|
Group D[edit]
Nation | Pts | Pld | W | D | L | GF | GA | GD |
---|
Congo | 7 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | France | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | Canada | 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | Rwanda | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
France | 4–1 | Canada |
---|
Nangis70' Dutournier75', 87' Krzeminski89' (o.g.) | Misik55' |
Congo | 3–0 | France |
---|
Obassi Ngatsongo15' Bidimbou28' Biassadila Mouanga58' |
Canada | 1–3 | Congo |
---|
Misik26' | Biassadila Mouanga6' Obassi Ngatsongo62' Eustaquio71' (o.g.) |
Congo | 1–1 | Rwanda |
---|
Biassadila Mouanga67' | Kabanda54' |
|
Knockout stage[edit]
Semifinals[edit]
Ivory Coast | 1–1 | Morocco |
---|
Assale36' | Ati Allah29' |
Penalties |
---|
8–9 |
---|
Senegal | 0–0 | Congo |
---|
Penalties |
---|
2–3 |
---|
Third place playoff[edit]
Senegal | 0–0 | Ivory Coast |
---|
Penalties |
---|
11–10 |
---|
Final[edit]
Morocco | 1–2 | Congo |
---|
Ati Allah31' | Obassi Ngatsongo76', 83' |
References[edit]
- ^'Football' (in French). nice2013.fr. Retrieved 30 August 2013.
- ^'Resultants'. Francophonie.org.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Football_at_the_2013_Jeux_de_la_Francophonie&oldid=766016686'
What are the problems faced when downloading Match 3 games for free?
Match 3 games have a simple gameplay that can keep anyone entertained for hours. For match 3 games lover, sometimes you just want a few different themed match 3 puzzle games to keep you company. Where can we download the best match 3 games then? Some will say that match 3 games can be easily downloaded online. Yet, problems always surface when we are downloading these free games. Below are some problems faced when downloading free games from unreliable sites.
Illegally Distributed Games A.K.A Pirated games
One of the top problems faced when downloading free games, is licensing. Downloading games from unreliable sites will commonly result in illegal downloading. These days, it is nearly impossible to detect if a game is legal or illegal to download. Solutions? Only download from websites that you can trust.
In-game advertisements
There are also websites which provide legal free downloads with annoying in-game advertisements. You will probably spend your precious time exiting from these irrelevant in-game advertisements. Not to mention, your game experience will also be affected. What you need is a free peaceful match 3 puzzle games with no distractions.
Free games that are not in full version
With all these problems, you probably will be thinking of paying for match 3 games from secured sites. Games download may be much safer but you will still expect the hassle of keying your payment details. You may also risk losing your payment credential if the company has their data leaked.
Serious sam 3 weapons. Page Tools More • • • • • • • This page contains a list of cheats, codes, Easter eggs, tips, and other secrets for Serious Sam 3: BFE for PC.
Where can you download match 3 games for free?
Worry not, there is a solution to these woes. We will share with you a website to download the best match 3 games. A free full version games download which are legal and safe for downloading. Not only does it solves the problems that we have discussed, but the games do not contain malware. This website is none other than GameTop.com. GameTop has a large database of free full version downloadable games.
Below are the Top 3 Match 3 games that are popular in GameTop.
Top 3 match 3 games
Golden Path:
Golden Path is an action puzzle bubble game. In this game, you shoot bubbles onto the rotating magical sphere lock. The sphere locks contain coloured bubbles that you have to clear. For every three identical colour marble aligned, the bubbles around it crumble. Have loads of fun clearing the bubble and unlocking the secret door.
Crazy Birds:
In Crazy Birds, there are different themed match 3 games. In one of the theme, you will shoot on an oncoming trail of crazy birds. These crazy birds will slowly make their way to your sacred artefact. Defend your artefact by breaking their advancement. If the shots you fired lined up with 3 or more identical colour crazy birds, it will cause the crazy birds to fall. Defend your sacred artefact well.
Fishdom 3:
In Fishdom 3, engage in a match - 3 games underwater. Be dazzled by the colourful sea creature and sea shell in this match 3 underwater themed puzzles.
GameTop has been around for more than 10 years distributing free games download. The library of games in GameTop is all legally licensed. New games will also be made available weekly, you will find the best match 3 games here in GameTop. A hassle-free solution for a reliable game download. Why pay for free games when you can get them free?